<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WDCi Blogs &#187; Inside Scoop</title>
	<atom:link href="http://blog.wdcigroup.net/category/inside-scoop/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.wdcigroup.net</link>
	<description></description>
	<pubDate>Thu, 05 Jan 2012 09:43:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>EDI Integration: Basic Requirements</title>
		<link>http://blog.wdcigroup.net/2012/01/edi-integration-basic-requirements/</link>
		<comments>http://blog.wdcigroup.net/2012/01/edi-integration-basic-requirements/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:43:15 +0000</pubDate>
		<dc:creator>TIM</dc:creator>
		
		<category><![CDATA[In The Lab]]></category>

		<category><![CDATA[Inside Scoop]]></category>

		<category><![CDATA[Integration Corner]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[EDI Integration]]></category>

		<guid isPermaLink="false">http://blog.wdcigroup.net/?p=248</guid>
		<description><![CDATA[EDI integration uses industry-specific standards and it supports multiple communication protocols. Before you start EDI Integration, it would be good if you have the following information ready:
1) EDI Standard. For example: X12, EDIFACT, etc
2) Communication Protocol: How are we going to retrieve the EDI document? Is it through FTP, local disk or AS2?
3) EDI Document [...]]]></description>
			<content:encoded><![CDATA[<p>EDI integration uses industry-specific standards and it supports multiple communication protocols. Before you start EDI Integration, it would be good if you have the following information ready:</p>
<p>1) EDI Standard. For example: X12, EDIFACT, etc</p>
<p>2) Communication Protocol: How are we going to retrieve the EDI document? Is it through FTP, local disk or AS2?</p>
<p>3) EDI Document version: For example: 4030. 4050, 5010, etc</p>
<p>4) EDI Document type: This is depending on the integration flow and the standard. Take X12 for example, 850 (Purchase Order), 856 (Shipment), 861 (Receipt), etc</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wdcigroup.net/2012/01/edi-integration-basic-requirements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WDCi Is Looking For New Recruits!</title>
		<link>http://blog.wdcigroup.net/2011/12/wdci-is-looking-for-new-recruits/</link>
		<comments>http://blog.wdcigroup.net/2011/12/wdci-is-looking-for-new-recruits/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:06:31 +0000</pubDate>
		<dc:creator>TIM</dc:creator>
		
		<category><![CDATA[Inside Scoop]]></category>

		<category><![CDATA[Integration Corner]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wdcigroup.net/?p=247</guid>
		<description><![CDATA[WDCi is currently looking for new members to be added to the team.
Who are them looking for? They are looking for Integration Developer.
For more details about the job application, please visit here.
]]></description>
			<content:encoded><![CDATA[<p>WDCi is currently looking for new members to be added to the team.</p>
<p>Who are them looking for? They are looking for<strong> Integration Developer</strong>.</p>
<p>For more details about the job application, please visit <a href="http://www.jobstreet.com.my/jobs/2011/12/default/10/1504502.htm?fr=21">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wdcigroup.net/2011/12/wdci-is-looking-for-new-recruits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Want to view your MYOB Accounting inventory on your iPhone?</title>
		<link>http://blog.wdcigroup.net/2011/12/want-to-view-your-myob-accounting-inventory-on-your-iphone/</link>
		<comments>http://blog.wdcigroup.net/2011/12/want-to-view-your-myob-accounting-inventory-on-your-iphone/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:26:35 +0000</pubDate>
		<dc:creator>TIM</dc:creator>
		
		<category><![CDATA[Company Update]]></category>

		<category><![CDATA[Inside Scoop]]></category>

		<category><![CDATA[Integration Corner]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[MYOB inventory]]></category>

		<guid isPermaLink="false">http://blog.wdcigroup.net/?p=246</guid>
		<description><![CDATA[Contact us to take a look at our new app thats currently in beta.  You&#8217;ll be able to view your inventory levels from your MYOB accounting system while on the road, using your mobile device, nifty right?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://wdcigroup.net/contactus.html">Contact us</a> to take a look at our new app thats currently in beta.  You&#8217;ll be able to view your inventory levels from your MYOB accounting system while on the road, using your mobile device, nifty right?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wdcigroup.net/2011/12/want-to-view-your-myob-accounting-inventory-on-your-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Catalyst Integration: eCommerce Data Model</title>
		<link>http://blog.wdcigroup.net/2011/11/business-catalyst-integration-ecommerce-data-model/</link>
		<comments>http://blog.wdcigroup.net/2011/11/business-catalyst-integration-ecommerce-data-model/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:05:41 +0000</pubDate>
		<dc:creator>TIM</dc:creator>
		
		<category><![CDATA[Company Update]]></category>

		<category><![CDATA[Inside Scoop]]></category>

		<category><![CDATA[Integration Corner]]></category>

		<category><![CDATA[business catalyst integration]]></category>

		<guid isPermaLink="false">http://blog.wdcigroup.net/?p=244</guid>
		<description><![CDATA[As we all have known, Business Catalyst is not only used for content management, it does provide other functionalities like eCommerce, reporting and etc.
The diagram below shows the first level eCommerce data model and the relationships between each object:

Business Catalyst can be integrated via SOAP web service, however, Company info is not available in the [...]]]></description>
			<content:encoded><![CDATA[<p>As we all have known, Business Catalyst is not only used for content management, it does provide other functionalities like eCommerce, reporting and etc.</p>
<p>The diagram below shows the first level eCommerce data model and the relationships between each object:</p>
<p><a href="http://blog.wdcigroup.net/wp-content/uploads/2011/11/bcecommercedatamodel.png"><img class="aligncenter size-medium wp-image-245" title="bcecommercedatamodel" src="http://blog.wdcigroup.net/wp-content/uploads/2011/11/bcecommercedatamodel-300x230.png" alt="" width="300" height="230" /></a></p>
<p>Business Catalyst can be integrated via SOAP web service, however, Company info is not available in the API most likely because Business Catalyst is more contact centric.</p>
<p>Guess what? WDCi is going to release a Business Catalyst related integration product soon! Want to know more? Stay tuned with Tim as more information will be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wdcigroup.net/2011/11/business-catalyst-integration-ecommerce-data-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bugzilla Web Service: Custom Field</title>
		<link>http://blog.wdcigroup.net/2011/11/bugzilla-web-service-custom-field/</link>
		<comments>http://blog.wdcigroup.net/2011/11/bugzilla-web-service-custom-field/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:19:58 +0000</pubDate>
		<dc:creator>TIM</dc:creator>
		
		<category><![CDATA[Company Update]]></category>

		<category><![CDATA[Inside Scoop]]></category>

		<category><![CDATA[Integration Corner]]></category>

		<category><![CDATA[bugzilla integration]]></category>

		<guid isPermaLink="false">http://blog.wdcigroup.net/?p=242</guid>
		<description><![CDATA[Bugzilla front-end allows custom field to be created. So what if you want to get the custom field value over to another system? We make this possible by using the Bugzilla XML RPC web service as custom field value is retrievable.
For example, if we are integrating Bugzilla with Salesforce, we can create a custom field [...]]]></description>
			<content:encoded><![CDATA[<p>Bugzilla front-end allows custom field to be created. So what if you want to get the custom field value over to another system? We make this possible by using the Bugzilla XML RPC web service as custom field value is retrievable.</p>
<p>For example, if we are integrating Bugzilla with Salesforce, we can create a custom field called &#8220;Sync to Salesforce&#8221;, it can be set to True or False. If the value is set to True, it will trigger the integration process to create/update a Salesforce Case.</p>
<p>Below is the screenshot of the part of Bugzilla xml response:<br />
<a href="http://blog.wdcigroup.net/wp-content/uploads/2011/11/cs.png"><img class="aligncenter size-medium wp-image-243" title="cs" src="http://blog.wdcigroup.net/wp-content/uploads/2011/11/cs-223x300.png" alt="" width="223" height="300" /></a></p>
<p>If you are interested in getting the Bugzilla custom values to be synced over to another system and need help on that, feel free to <a href="http://wdcigroup.net/contactus.html" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wdcigroup.net/2011/11/bugzilla-web-service-custom-field/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SmartTurn Integration: Purchasing and Inventory Control</title>
		<link>http://blog.wdcigroup.net/2011/11/smartturn-integration-purchasing-and-inventory-control/</link>
		<comments>http://blog.wdcigroup.net/2011/11/smartturn-integration-purchasing-and-inventory-control/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:35:16 +0000</pubDate>
		<dc:creator>TIM</dc:creator>
		
		<category><![CDATA[Company Update]]></category>

		<category><![CDATA[Inside Scoop]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[smartturn integration]]></category>

		<guid isPermaLink="false">http://blog.wdcigroup.net/?p=239</guid>
		<description><![CDATA[Not long ago, we have talked how can integration helps in the SmartTurn Order Fulfillment process.  This time around, let&#8217;s us talk about another process that SmartTurn can handle, Purchasing and Inventory Control.
We can integrate SmartTurn with an ERP system, let us take an example of integrating SmartTurn and Netsuite:
1. User can create a purchase [...]]]></description>
			<content:encoded><![CDATA[<p>Not long ago, we have talked how can integration helps in the SmartTurn Order Fulfillment process.  This time around, let&#8217;s us talk about another process that SmartTurn can handle, <strong>Purchasing and Inventory Control</strong>.</p>
<p>We can integrate SmartTurn with an ERP system, let us take an example of integrating SmartTurn and Netsuite:</p>
<p>1. User can create a purchase order in Netsuite for purchasing items.</p>
<p>2. The purchase order will then be created in SmartTurn automatically.</p>
<p>3. Once the user received the goods, a receipt will be created in SmartTurn and the inventory status will also be updated.</p>
<p>4. This will then update the status of the purchase order and a receipt will be created in Netsuite automatically.</p>
<p>Below is a diagram illustrates the above scenario:</p>
<p style="text-align: center;"><a href="http://blog.wdcigroup.net/wp-content/uploads/2011/11/inventory.jpg"><img class="aligncenter size-medium wp-image-241" title="inventory" src="http://blog.wdcigroup.net/wp-content/uploads/2011/11/inventory-300x117.jpg" alt="" width="300" height="117" /></a></p>
<p>Besides integrating with ERP system, SmartTurn can also be integrated with accounting system, E-Commerce system and etc. You can save time and effort by automating the inventory status update between the systems, automate purchase order creation when inventory is running low.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wdcigroup.net/2011/11/smartturn-integration-purchasing-and-inventory-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salesforce Campaign: Advanced Setup</title>
		<link>http://blog.wdcigroup.net/2011/08/salesforce-campaign-advanced-setup/</link>
		<comments>http://blog.wdcigroup.net/2011/08/salesforce-campaign-advanced-setup/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:04:59 +0000</pubDate>
		<dc:creator>TIM</dc:creator>
		
		<category><![CDATA[Company Update]]></category>

		<category><![CDATA[In The Lab]]></category>

		<category><![CDATA[Inside Scoop]]></category>

		<category><![CDATA[Integration Corner]]></category>

		<category><![CDATA[salesforce campaign advanced setup]]></category>

		<guid isPermaLink="false">http://blog.wdcigroup.net/?p=220</guid>
		<description><![CDATA[Salesforce campaign object has a feature called &#8220;Advanced Setup&#8221; which allows the user to edit the campaign member status picklist values for each campaign.

Under this advanced setup, you can add, remove or replace the name of the campaign member status for the current campaign. You can also globally rename and replace the campaign member values, [...]]]></description>
			<content:encoded><![CDATA[<p>Salesforce campaign object has a feature called &#8220;Advanced Setup&#8221; which allows the user to edit the campaign member status picklist values for each campaign.</p>
<p style="text-align: center;"><a href="http://blog.wdcigroup.net/wp-content/uploads/2011/08/campaign2.png"><img class="alignnone size-full wp-image-223" style="border-style: initial; border-color: initial;" title="campaign2" src="http://blog.wdcigroup.net/wp-content/uploads/2011/08/campaign2.png" alt="" width="500" height="187" /></a></p>
<p style="text-align: left;">Under this advanced setup, you can add, remove or replace the name of the campaign member status for the current campaign. You can also globally rename and replace the campaign member values, to do that, you will need to go to the campaign member &#8220;Status&#8221; field setting <strong><em>(</em><em>Setup &gt; Customize &gt; Campaign &gt; Campaign Members &gt; Field &gt; Status)</em></strong>.</p>
<p style="text-align: center;"><a href="http://blog.wdcigroup.net/wp-content/uploads/2011/08/status.png"><img class="alignnone size-full wp-image-224" title="status" src="http://blog.wdcigroup.net/wp-content/uploads/2011/08/status.png" alt="" width="500" height="218" /></a></p>
<p style="text-align: left;">Each campaign has its own set of picklist values of the campaign member status. This means that each time you created a campaign, you will need to enter the campaign status values to update the picklist.</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blog.wdcigroup.net/2011/08/salesforce-campaign-advanced-setup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salesforce Quotes: Custom Fields Sync</title>
		<link>http://blog.wdcigroup.net/2011/08/salesforce-quotes-custom-fields-sync/</link>
		<comments>http://blog.wdcigroup.net/2011/08/salesforce-quotes-custom-fields-sync/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 09:02:15 +0000</pubDate>
		<dc:creator>TIM</dc:creator>
		
		<category><![CDATA[Company Update]]></category>

		<category><![CDATA[In The Lab]]></category>

		<category><![CDATA[Inside Scoop]]></category>

		<category><![CDATA[Integration Corner]]></category>

		<guid isPermaLink="false">http://blog.wdcigroup.net/?p=219</guid>
		<description><![CDATA[In one of our recent projects, we are dealing with Quotes and Opportunities in Salesforce. We find that the Quote  feature useful when it comes to creating quotation and opportunity data sync.
Within an opportunity, you can create multiple quotes which consist of quote details and quote line items. You can also save the quote [...]]]></description>
			<content:encoded><![CDATA[<p>In one of our recent projects, we are dealing with Quotes and Opportunities in Salesforce. We find that the Quote  feature useful when it comes to creating quotation and opportunity data sync.</p>
<p>Within an opportunity, you can create multiple quotes which consist of quote details and quote line items. You can also save the quote as a PDF and send it to the customer. Let&#8217;s say if the customer has agreed to the quote, you can then sync the quote line items to update the opportunity line items. After the initial sync, updates to the quote line items and opportunity products will automatically be synced in bidirectional.</p>
<p>However, custom field sync between Quote and Opportunity is not supported out-of-box. You can see the feature request here:</p>
<p><a href="http://success.salesforce.com/ideaview?id=08730000000HpBHAA0">http://success.salesforce.com/ideaview?id=08730000000HpBHAA0</a></p>
<p>Let&#8217;s hope that Salesforce will enhance this feature soon. Meanwhile, we just have to use a workaround to achieve this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wdcigroup.net/2011/08/salesforce-quotes-custom-fields-sync/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EDI Integration: Trading Partner Feature in Boomi</title>
		<link>http://blog.wdcigroup.net/2011/07/edi-integration-trading-partner-feature-in-boomi/</link>
		<comments>http://blog.wdcigroup.net/2011/07/edi-integration-trading-partner-feature-in-boomi/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:13:04 +0000</pubDate>
		<dc:creator>TIM</dc:creator>
		
		<category><![CDATA[Company Update]]></category>

		<category><![CDATA[In The Lab]]></category>

		<category><![CDATA[Inside Scoop]]></category>

		<category><![CDATA[Integration Corner]]></category>

		<category><![CDATA[EDI Integration]]></category>

		<guid isPermaLink="false">http://blog.wdcigroup.net/?p=217</guid>
		<description><![CDATA[There is a feature in Boomi called &#8216;Trading Partner&#8217; which can provide a solution for EDI integration.
The Trading Partner functionality can be configured with the details for both your company and your trading partners in terms of document standards and communication types.
For more details or information about Trading Partner configuration in Boomi, you can check [...]]]></description>
			<content:encoded><![CDATA[<p>There is a feature in Boomi called &#8216;Trading Partner&#8217; which can provide a solution for EDI integration.</p>
<p>The Trading Partner functionality can be configured with the details for both your company and your trading partners in terms of document standards and communication types.</p>
<p>For more details or information about Trading Partner configuration in Boomi, you can check out the <a href="http://help.boomi.com/display/BOD/Trading+Partner+Configuration">documentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wdcigroup.net/2011/07/edi-integration-trading-partner-feature-in-boomi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Birthday WDCi!</title>
		<link>http://blog.wdcigroup.net/2011/07/happy-birthday-wdci-2/</link>
		<comments>http://blog.wdcigroup.net/2011/07/happy-birthday-wdci-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:44:17 +0000</pubDate>
		<dc:creator>TIM</dc:creator>
		
		<category><![CDATA[Company Update]]></category>

		<category><![CDATA[In The Lab]]></category>

		<category><![CDATA[Inside Scoop]]></category>

		<category><![CDATA[Integration Corner]]></category>

		<guid isPermaLink="false">http://blog.wdcigroup.net/?p=216</guid>
		<description><![CDATA[TIM would like to proudly announce that WDCi just turned 3 years old. Happy Birthday WDCi and have a great year ahead!
]]></description>
			<content:encoded><![CDATA[<p>TIM would like to proudly announce that WDCi just turned 3 years old. Happy Birthday WDCi and have a great year ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wdcigroup.net/2011/07/happy-birthday-wdci-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

