| URL | http://www.zoho.com |
| Description | Cloud CRM |
| API | Yes, http://www.zoho.com/crm/help/api/ |
| Trial Version with API Access | Yes. |
| Protocol | REST |
| Data Format | XML or JSON |
| Authentication | Auth Token |
| API Limits | Free Edition - Total 250 Requests / day / organization Professional Edition - 250 Requests /day /user license OR 5,000 Requests/day /organization, whichever is lower Enterprise Edition - 250 Requests /day /user license OR 15,000 Requests/day /organization, whichever is lower |
| Sample Use Case | Zoho CRM Customer > Create/Update > MYOB Exo Cards MYOB Exo Sales > Create > Zoho CRM Sales/Opportunity |
| F2I | 3.5/5 |
| Objects/Operations |
Category Archives: App Spotlight
Integrating to SmartTurn
Reply
| URL | http://www.smartturn.com/ |
| Description | Online Inventory/Warehouse Management System |
| API | Yes, [PDF] |
| Trial Version with API Access | Yes. |
| Protocol | SOAP |
| Data Format | XML |
| Authentication | Basic SmartTurn Authentication (requires Username and Password) |
| API Limits | N/A |
| Sample Use Case | Netsuite Sales Order > Creates > SmartTurn Sales Order Netsuite Purchase Order > Creates > SmartTurn Purchase Order SmartTurn Shipment > Creates > Netsuite Item Fulfillment SmartTurn Receipt > Creates > Netsuite Item Receipt |
| F2I | 3.3/5 |
| Objects/Operations |
Integrating to Salesforce
| URL | www.salesforce.com | |||||||
| Description | Cloud CRM | |||||||
| API | Yes http://www.salesforce.com/us/developer/docs/api/index.htm | |||||||
| Trial Version with API Access | Yes | |||||||
| Protocol | SOAP, REST | |||||||
| Data Format | XML | |||||||
| Authentication | Requires Username, Password and Security Token | |||||||
| API Limits | API requests per 24-hour Developer Edition: 5000 Professional and Enterprise Edition: 1,000,000 Unlimited Edition: Unlimited For detailed information: http://ap1.salesforce.com/help/doc/en/integrate_api_rate_limiting.htm |
|||||||
| Sample Use Case | Salesforce Account > create/update > Netsuite Customer Salesforce Contact > create/update > Netsuite Contact Netsuite Product > create/update > Salesforce Product Salesforce Opportunity > create/update > Netsuite Opportunity Netsuite Invoice > update > Salesforce Opportunity |
|||||||
| F2I | 4.9 | |||||||
| API supported objects | http://www.salesforce.com/us/developer/docs/api/Content/sforce_api_objects_list.htm | |||||||
| Objects/Operations |
|
Integrating to Bugzilla
| URL | http://www.bugzilla.org/ |
| Description | On-premise Bug/Issue Tracking Application |
| API | Yes, http://www.bugzilla.org/docs/tip/en/html/api/ |
| Trial Version with API Access | Open-Source |
| Protocol | XML-RPC / JSON-RPC |
| Data Format | XML / JSON |
| Authentication | Basic Authentication via User.login method |
| API Limits | N/A |
| Sample Use Case | Salesforce Case > Creates/Updates > Bugzilla Bug Bugzilla Bug > Updates > Salesforce Case Salesforce Case > Creates > Bugzilla Bug Comment Salesforce Comment > Creates > Bugzilla Bug Comment |
| F2I | 3.4/5 |
| Objects/Operations |
Integrating to Highrise
| URL | http://highrisehq.com/ |
| Description | Small Business CRM (Web based Contact Manager) |
| API | Yes |
| Trial Version with API Access | Yes |
| Protocol | XML over HTTP |
| Data Format | XML |
| Authentication | HTTP Basic Authentication Using API token/OAuth 2 |
| API Limits | 500 Batch Items Per Request |
| Sample Use Case | HR Companies > Create > QuickBooks Company HR People > Create > QuickBooks Customer |
| F2I | 3.8 |
| Objects/Operations |
Integrating to MYOB AccountRight
| URL | http://myob.com.au/ |
| Description | On-premise Accounting Application |
| API | Yes, via MYOB ODBC |
| Trial Version with API Access | Yes. |
| Protocol | Microsoft ODBC |
| Data Format | SQL and Stored Procedures |
| Authentication | MYOB user and password authentication and/or partner OEM key (if requires writing to MYOB) |
| API Limits | No limit. |
| Sample Use Case | Salesforce Opportunity > Creates/Updates > MYOB Sales Order or Invoice MYOB Item > Creates/Updates > Salesforce Product Salesforce Account/Contact > Creates/Updates > MYOB Customer Card |
| F2I | 2.9 |
| Objects/Operations |
Integrating to QuickBooks Desktop
| URL | http://quickbooks.intuit.com/ |
| Description | On-Premise Accounting Software |
| API | Yes, http://developer.intuit.com/qbsdk-current/Common/newOSR/index.html |
| Trial Version with API Access | Yes. |
| Protocol | REST and SOAP |
| Data Format | XML |
| API Limits | N/A |
| Sample Use Case | Salesforce Opportunity > Creates > QuickBooks Transaction (Invoice, Sales Order, etc.)QuickBooks Item > Creates/Updates > Salesforce ProductSalesforce Account/Contact > Creates/Updates > QuickBooks Customer |
| F2I | 3.5 |
| Objects/Operations |
Integrating to BusinessCatalyst
| URL | http://www.adobe.com/products/business-catalyst.html |
| Description | Online Website Builder |
| API | Yes, http://kb.worldsecuresystems.com/635/bc_635.html?bc-partner |
| Trial Version with API Access | Yes. |
| Protocol | SOAP |
| Data Format | XML |
| Authentication | Basic Authentication via username, password and siteID |
| API Limits | N/A |
| Sample Use Case | Business Catalyst Order > Create > MYOB Invoice Business Catalyst Contact > Create > MYOB Customer Card Business Catalyst Case > Create > JIRA Issue |
| F2I | 3.4 |
| Objects/Operations |
Integrating to JobReady
| URL | http://jobready.com.au/ |
| Description | RTO AVETMISS Student Management System |
| API | Yes |
| Trial Version with API Access | No |
| Protocol | REST |
| Data Format | XML |
| Authentication | HTTP Basic Authentication Using API keys |
| API Limits | 500 Batch Items Per Request |
| Sample Use Case | SF Account > Create > JR Party-Employer SF Contact > Create > JR Party-Person |
| F2I | 3.6 |
| Objects/Operations | |
Integrating to Harvest
| URL | http://www.getharvest.com/api |
| Description | Time Tracking And Online Invoicing System |
| API | Yes |
| Trial Version with API Access | Yes |
| Protocol | REST |
| Data Format | XML/JSON |
| Authentication | HTTP Basic Auth/OAuth 2.0 Auth |
| API Limits | Maximum 100 calls per 15 seconds |
| Sample Use Case | Salesforce Account > Creates/Updates > Harvest Client Salesforce Opportunity > Creates > Harvest Project Harvest Time Tracking > Creates/Updates > QuickBooks Time Tracking |
| F2I | 3.9 |
| Objects/Operations |









